Grange Road
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
101 homes for sale in Grange Road
- 1/36 36
4 Beds 3 Baths$638,900New - 1/46 46
4 Beds 4 Baths$899,900New - 1/50 50
4 Beds 2 Baths$690,000New - 1/42 42
3 Beds 4 Baths$789,000New - 3D
4 Beds 2 Baths$864,900New67 Cedarvale AVE, Guelph, ON N1E 6Y3
Listed by Coldwell Banker Neumann Real Estate
Single Family Home
- 1/35 35
1 Bed 1 Bath$379,900New - 1/26 26
3 Beds 2 Baths$3,348New - 1/39 39
3 Beds 2 Baths$679,900New - 1/14 14
4 Beds 3 Baths$3,500New - 1/48 48
3 Beds 2 Baths$540,000New104 Summit Ridge DR #102, Guelph, ON N1E 0R5
Listed by Coldwell Banker Neumann Real Estate
Apartment
- 1/43 43
3 Beds 3 Baths$3,200New - 1/50 50
4 Beds 4 Baths$1,029,000New - 1/50 50
2 Beds 1 Bath$639,900New103 Cityview DR N, Guelph, ON N1E 6Y7
Listed by Coldwell Banker Neumann Real Estate
Single Family Home
- 1/37 37
3 Beds 2 Baths$799,900New - 1/18 18
3 Beds 2 Baths$679,900New - 1/43 43

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/50 50
3 Beds 2 Baths$584,900New - 1/39 39
3 Beds 2 Baths$2,900New - 1/31 31
4 Beds 2 Baths$625,000New - 1/48 48
1 Bed 1 Bath$379,900New - 1/40 40
3 Beds 2 Baths$799,999New - 1/41 41
3 Beds 2 Baths$750,000New - 1/25 25
2 Beds 2 Baths$2,450New - 1/10 10
1 Bed 1 Bath$2,275New
- 1
- 2
- 3
- 4
- 5

