Angus
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
100 homes for sale in Angus
- 1/29 29
3 Beds 1 Bath$615,000Active - 1/25 25
3 Beds 2 Baths$649,999Active - 1/25 25
4 Beds 3 Baths$999,990Active - 1/43 43
4 Beds 4 Baths$1,049,000Active - 1/49 49
7 Beds 4 Baths$1,199,999Active - 1/2 2
3 Beds 1 Bath$399,000Price Dropped by $50K - 1/23 23
4 Beds 3 Baths$779,000Active51 Nottawasaga DR, Essa, ON L0M 1B0
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/28 28
2 Beds 1 Bath$524,900Price Dropped by $25K - 1/28 28
3 Beds 2 Baths$899,000Active - 1/21 21
4 Beds 4 Baths$3,000Active27 Henderson ST, Essa, ON L3W 0A9
Listed by ROYAL LEPAGE CREDIT VALLEY REAL ESTATE
Single Family Home
- 1/40 40
3 Beds 2 Baths$599,900Active - 1/37 37
3 Beds 3 Baths$589,900Active - 1/7 7
2 Beds 1 Bath$465,000Price Dropped by $10K - 1/49 49
4 Beds 2 Baths$715,000Price Dropped by $10K - 1/40 40
5 Beds 4 Baths$998,000Active - 1/9 9
1 Bath$1,600Active17 Wagner CRES #Lower, Essa, ON L3W 0P4
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/50 50
4 Beds 3 Baths$885,000Price Dropped by $9K - 1/50 50
5 Beds 4 Baths$1,299,000Active - 1/24 24
2 Baths$799,900Active - 1/45 45
3 Beds 3 Baths$1,249,000Active - 1/39 39
4 Beds 4 Baths$849,900Active - 1/29 29
4 Beds 2 Baths$624,900Active - 1/23 23
$590,000Active
$3,995,000Active

