Hawkesbury
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
47 homes for sale in Hawkesbury
- 1/30 30
4 Beds 4 Baths$499,900New - 1/21 21
3 Beds 1 Bath$389,000New4837 county road 14 RD, Hawkesbury, ON K0B 1P0
Listed by RE/MAX HALLMARK REALTY GROUP
Single Family Home
- 1/22 22
2 Beds 1 Bath$2,200New - 1/46 46
3 Beds 2 Baths$399,900Active - 1/50 50
4 Beds 3 Baths$549,900Active830 Portelance AVE, Hawkesbury, ON K6A 2Z4
Listed by ROYAL LEPAGE PERFORMANCE REALTY
Single Family Home
- 1/21 21
2 Beds 1 Bath$380,000Active - 3D
3 Beds 2 Baths$289,900Active - 1/3 3
3 Beds 2 Baths$234,900Active - 1/28 28
4 Beds 3 Baths$459,000Active - 1/19 19
2 Beds 1 Bath$5,400,000Active - 1/9 9
3 Beds 2 Baths$285,000Active - 1/21 21
3 Beds 2 Baths$2,200Active - 1/5 5
2 Beds 3 Baths$574,900Active - 1/39 39
3 Beds 2 Baths$989,000Active2150 County rd 14 RD, Hawkesbury, ON K0B 1B0
Listed by ROYAL LEPAGE PERFORMANCE REALTY
Single Family Home
- 1/34 34
3 Beds 2 Baths$499,900Price Dropped by $35K - 1/36 36
3 Beds 2 Baths$499,900Price Dropped by $15K - 1/41 41
4 Beds 2 Baths$645,000Active - 1/34 34
2 Beds 1 Bath$279,000Active - 1/39 39
3 Beds 4 Baths$2,900,000Active - 1/27 27
7 Beds 3 Baths$345,000Active - 3D
10 Beds 6 Baths$699,900Active - 1/24 24
1 Bed 3 Baths$439,900Price Dropped by $10K - 3D
3 Beds 1 Bath$274,900Active - 1/5 5
6 Beds 3 Baths$355,000Active

