Moss Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
463 homes for sale in Moss Park
- 1/30 30
4 Beds 3 Baths$1,399,900Active - 1/24 24
1 Bath$2,150Active - 1/6 6
1 Bed 1 Bath$2,350Active - 1/9 9
1 Bed 1 Bath$2,500Active - 1/7 7
1 Bath$6,200Active - 1/13 13
4 Beds 2 Baths$4,000Active - 1/14 14
1 Bath$1,540Active - 1/25 25
2 Beds 1 Bath$525,000Active - 1/16 16
2 Beds 2 Baths$3,200Active - 1/17 17
3 Beds 1 Bath$2,800Active50 Pembroke ST #2nd Floor, Toronto C08, ON M5A 2N7
Listed by BLUE WHALE CAPITAL REALTY INC.
Multi-Family
- 1/13 13
3 Beds 1 Bath$2,700Active50 Pembroke St. ST #Main, Toronto C08, ON M5A 2N7
Listed by BLUE WHALE CAPITAL REALTY INC.
Multi-Family
- 1/36 36
4 Beds 3 Baths$6,495Active - 1/39 39
1 Bed 1 Bath$879,990Active - 1/16 16
1 Bath$2,000Active - 1/15 15
1 Bed 1 Bath$1,898Active - 1/50 50
2 Beds 2 Baths$499,900Active135 Lower Sherbourne ST #570, Toronto C08, ON M5A 1Y4
Listed by HOMELIFE LANDMARK REALTY INC.
Apartment
- 1/17 17
1 Bed 1 Bath$2,000Active - 1/50 50
3 Beds 1 Bath$679,000Price Dropped by $20K251 Jarvis ST #3105, Toronto C08, ON M5B 0C3
Listed by CENTURY 21 KING`S QUAY REAL ESTATE INC.
Apartment
- 1/35 35
2 Beds 1 Bath$2,500Active460 Adelaide ST E #2023, Toronto C08, ON M5A 0E7
Listed by CENTURY 21 INNOVATIVE REALTY INC.
Apartment
- 1/10 10
3 Beds 1 Bath$2,950Active - 1/21 21
2 Beds 2 Baths$2,600Active - 1/35 35
2 Beds 2 Baths$2,785Active - 1/28 28
2 Beds 2 Baths$3,000Active - 1/18 18
2 Beds 1 Bath$850,000Active

