South Parkdale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
191 homes for sale in South Parkdale
- 1/15 15
2 Beds 1 Bath$419,000Price Dropped by $30K10 Laidlaw ST #703, Toronto W01, ON M6K 1X2
Listed by ROYAL LEPAGE SIGNATURE REALTY
Condo, Townhouse
- 1/32 32
2 Beds 2 Baths$838,000Price Dropped by $50K1928 Lake Shore BLVD W #4202, Toronto W01, ON M6S 0B1
Listed by SUTTON GROUP QUANTUM REALTY INC.
Apartment
- 1/8 8
1 Bed 1 Bath$1,795Active - 1/8 8
1 Bed 1 Bath$1,795Active - 1/8 8
1 Bath$1,395Active - 1/41 41
5 Beds 3 Baths$1,199,000Active - 1/34 34
3 Beds 4 Baths$3,497Active - 1/25 25
2 Beds 1 Bath$2,500Active - 3D
2 Beds 1 Bath$2,400Active - 1/13 13
1 Bath$2,800Active - 1/30 30
1 Bed 1 Bath$625,900Active - 1/32 32
2 Beds 2 Baths$855,900Active - 1/26 26
2 Beds 2 Baths$889,900Active - 1/30 30
3 Beds 2 Baths$1,299,999Active - 1/26 26
2 Beds 1 Bath$499,000Active - 1/17 17
2 Beds 1 Bath$549,000Active - 1/29 29
1 Bed 1 Bath$499,000Active - 1/11 11
1 Bath$3,352Active - 1/37 37
2 Beds 1 Bath$539,000Price Dropped by $10K - 3D
10 Baths$26Active - 3D
10 Baths$26Active - 3D
10 Baths$27Active - 3D
10 Baths$27Active - 3D
10 Baths$26Active

