ON Toronto W09
Toronto W09
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
203 homes for sale in Toronto W09
- 1/29 29
3 Beds 2 Baths$1,149,000Active - 1/15 15
1 Bed 2 Baths$2,500Active - 1/25 25
2 Beds 1 Bath$2,000Active - 1/32 32
3 Beds 3 Baths$929,000Active - 1/14 14
1 Bed 1 Bath$2,300Active59 Leggett AVE #Main, Toronto W09, ON M9P 1X3
Listed by ROYAL LEPAGE TERREQUITY REALTY
Single Family Home
- 1/50 50
4 Beds 2 Baths$1,199,000Active - 1/33 33
4 Beds 3 Baths$1,449,999Active20 Widdicombe HL, Toronto W09, ON M9R 1B3
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/50 50
3 Beds 1 Bath$439,000Price Dropped by $10K - 1/24 24
2 Beds 1 Bath$2,200Active44 Landron CRES #Basement, Toronto W09, ON M9P 1K7
Listed by RE/MAX WEST REALTY INC.
Single Family Home
- 1/50 50
3 Beds 1 Bath$2,950Active - 1/29 29
3 Beds 4 Baths$1,399,000Active - 1/20 20
3 Beds 2 Baths$618,900Active - 1/27 27
2 Beds 2 Baths$624,900Active - 1/45 45
3 Beds 4 Baths$2,049,000Active - 1/13 13
1 Bed 1 Bath$375,000Active - 1/45 45
5 Beds 4 Baths$2,199,000Active - 1/16 16
1 Bed 1 Bath$557,900Active - 1/14 14
1 Bed 1 Bath$2,350Active - 1/9 9
2 Beds 1 Bath$1,850Active - 1/23 23
3 Beds 2 Baths$2,950Active - 1/28 28
5 Beds 3 Baths$4,650Active - 1/19 19
3 Beds 3 Baths$1,289,000Active - 1/26 26
4 Beds 2 Baths$599,900Price Dropped by $15K - 1/17 17
1 Bed 1 Bath$299,900Active

